| Results of ITIs | |
|
|
|
| Code | Course Name |
| 111 | Welder(Gas And Electric) |
| 112 | Foundryman |
| 113 | Mech. Diesel |
| 114 | Plumber |
| 115 | Mech. Tractor |
| 119 | Carpenter |
| 124 | Painter (General) |
| 126 | Mech. Motor Vehicle |
| 128 | Fitter |
| 129 | Turner |
| 130 | Machinist (composite) |
| 132 | Electrician |
| 133 | Instrument Mech |
| 138 | Tool and die Maker (DIE & MOULDS) |
| 139 | Mech. Ref. & Air Conditioning |
| 140 | Machinist (Grinder) |
| 142 | Draughtsman (Mechanical) |
| 143 | Draughtsman (Civil) |
| 144 | Surveyor |
| 145 | Electronics Mechanic |
| 149 | Laboratory Assistant |
| 152 | Book Binder |
| 180 | Lineman |
| 181 | Boiler Attendant |
| 182 | Auto Electrician |
| 183 | Motor Vehicle Body Builder |
| 189 | Information Tech.& Elect.sys.mtn. |
| 203 | Mechanic Machine Tool Maintenance |
| 205 | Barbar & Hair Cutting |
| 212 | Prog. & System Admn. |
| 229 | Attendant Operator (Dairy) |
| 396 | |
| 614 | |
| 615 | Front Office Assistant |