| Results of ITIs | |
|
|
|
| Code | Course Name |
| 111 | Welder (Gas And Electric) |
| 112 | Foundryman |
| 113 | Mech. Diesel |
| 114 | Plumber |
| 115 | Mech. Tractor |
| 119 | Carpenter |
| 124 | Painter (General) |
| 126 | Mech. Motor Vehicle |
| 128 | Fitter |
| 129 | Turner |
| 130 | Machinist (composite) |
| 132 | Electrician |
| 139 | Mech. Ref. & Air Conditioning |
| 143 | Draughtsman (Civil) |
| 144 | Surveyor |
| 145 | Electronics Mechanic |
| 152 | Book Binder |
| 158 | Pres. of Fruit & Vegetable |
| 165 | Hair & Skin Care |
| 180 | Lineman |
| 181 | Boiler Attendant |
| 182 | Auto Electrician |
| 183 | Motor Vehicle Body Builder |
| 189 | Information Tech.& Elect. sys. mtn. |
| 212 | Prog. & System Admn. |
| 224 | Steam Turbine cum Auxiliary Plant Operator |
| 229 | Attendant Operator (Dairy) |
| 396 | |
| 614 | |