| Results of ITIs | |
|
|
|
| Code | Course Name |
| 111 | Welder (Gas And Electric) |
| 112 | Foundryman |
| 113 | Mech. Diesel |
| 114 | Plumber |
| 115 | Mech. Tractor |
| 119 | Carpenter |
| 120 | Pump Operator cum Mechanic |
| 124 | Painter (General) |
| 125 | Wireman |
| 126 | Mech. Motor Vehicle |
| 128 | Fitter |
| 129 | Turner |
| 130 | Machinist (composite) |
| 132 | Electrician |
| 133 | Instrument Mech |
| 139 | Mech. Ref. & Air Conditioning |
| 140 | Machinist (Grinder) |
| 142 | Draughtsman (Mechanical) |
| 143 | Draughtsman (Civil) |
| 145 | Electronics Mechanic |
| 152 | Book Binder |
| 165 | Hair & Skin Care |
| 180 | Lineman |
| 181 | Boiler Attendant |
| 182 | Auto Electrician |
| 183 | Motor Vehicle Body Builder |
| 189 | Information Tech.& Elect. sys. mtn. |
| 196 | Health Sanitary Inspector |
| 203 | Mechanic Machine Tool Maintenance |
| 212 | Prog. & System Admn. |
| 396 | |
| 614 | |