Re-Checking Result of Dec-2011 Examination
Updated on 14-MAY-2012
| S. No. | Registration No. | Name | Class | Status |
|---|---|---|---|---|
| 1 | 110157908635 | AARTI | 1 | Previous Result Stands |
| 2 | 100675351907 | AASHISH | 1 | Previous Result Stands |
| 3 | 100615303362 | AATISH KUMAR | 1 | Previous Result Stands |
| 4 | 100615303362 | AATISH KUMAR | 2 | Previous Result Stands |
| 5 | 110756222747 | ABHIMANUE CHOUHAN | 1 | Previous Result Stands |
| 6 | 110579326940 | ABHINAV GAUR | 1 | Previous Result Stands |
| 7 | 100126104806 | ABHISHEK | 1 | Previous Result Stands |
| 8 | 100815350121 | ABHISHEK CHAUHAN | 3 | Previous Result Stands |
| 9 | 009375311671 | AJAY | 3 | Previous Result Stands |
| 10 | 100245315847 | AJAY BANSAL | 2 | Previous Result Stands |
| 11 | 110415111504 | AJAY KUMAR | 1 | Previous Result Stands |
| 12 | 110585111371 | AJAY KUMAR | 1 | Previous Result Stands |
| 13 | 110885316846 | AJAY KUMAR | 1 | Previous Result Stands |
| 14 | 111215315500 | AJAY KUMAR SHARMA | 1 | Previous Result Stands |
| 15 | 100095302033 | AJAY MARYA | 1 | Previous Result Stands |
| 16 | 110685304085 | AJAY SINGH | 1 | Previous Result Stands |
| 17 | 110196105356 | AJAYPAL SINGH | 1 | Previous Result Stands |
| 18 | 100395319928 | AJIT KUMAR | 1 | Previous Result Stands |
| 19 | 110756207967 | AKASHDEEP SINGH | 1 | Previous Result Stands |
| 20 | 110045109813 | AKHTAR ABBAS | 1 | Previous Result Stands |
| 21 | 110235201734 | AKSHAY KUMAR | 1 | Previous Result Stands |
| 22 | 110585213881 | AKSHAY KUMAR | 1 | Previous Result Stands |
| 23 | 110436225019 | AKSHAY KUMAR DHAWAN | 1 | Previous Result Stands |
| 24 | 110815111630 | AKSHDEEP SINGLA | 1 | Previous Result Stands |
| 25 | 110326105769 | ALISHA | 1 | Previous Result Stands |
| 26 | 110546223485 | ALKA RANI | 1 | Previous Result Stands |
| 27 | 110689028191 | ALKA RANI | 1 | Previous Result Stands |
| 28 | 110056127453 | AMAN | 1 | Previous Result Stands |
| 29 | 101085100989 | AMAN GOYAL | 1 | Previous Result Stands |
| 30 | 101085100989 | AMAN GOYAL | 2 | Previous Result Stands |
| 31 | 101106224571 | AMANDEEP KAUR | 1 | Previous Result Stands |
| 32 | 110636223156 | AMANDEEP KAUR | 1 | Previous Result Stands |
| 33 | 110816224863 | AMANDEEP KAUR | 1 | Previous Result Stands |
| 34 | 100069309219 | AMANDEEP SINGH | 1 | Previous Result Stands |
| 35 | 100575390061 | AMANDEEP SINGH | 3 | Previous Result Stands |
| 36 | 100615317494 | AMANDEEP SINGH | 1 | Previous Result Stands |
| 37 | 100825304242 | AMANDEEP SINGH | 1 | Previous Result Stands |
| 38 | 110215302843 | AMANDEEP SINGH | 1 | Previous Result Stands |
| 39 | 110395351808 | AMANDEEP SINGH | 1 | Previous Result Stands |
| 40 | 110575303625 | AMANDEEP SINGH | 1 | Previous Result Stands |
| 41 | 110606121421 | AMANDEEP SINGH | 1 | Previous Result Stands |
| 42 | 110876225333 | AMANDEEP SINGH | 1 | Previous Result Stands |
| 43 | 111045101232 | AMANDEEP SINGH | 1 | Previous Result Stands |
| 44 | 111086106435 | AMANDEEP SINGH | 1 | Previous Result Stands |
| 45 | 100195302320 | AMANJOT SINGH | 1 | Previous Result Stands |
| 46 | 111086106436 | AMANJOT SINGH | 1 | Previous Result Stands |
| 47 | 110566122205 | AMANPREET KAUR | 1 | Previous Result Stands |
| 48 | 110826129266 | AMANPREET SINGH | 1 | Previous Result Stands |
| 49 | 100225201333 | AMANPREET SINGH DEO | 1 | Previous Result Stands |
| 50 | 008946121650 | AMARBIR SINGH | 1 | Previous Result Stands |
| 51 | 100635110058 | AMARJEET KUMAR | 3 | Previous Result Stands |
| 52 | 100069329688 | AMARJEET SINGH SAINI | 1 | Previous Result Stands |
| 53 | 110455201948 | AMARJIT KUMAR | 1 | Previous Result Stands |
| 54 | 110636223157 | AMARJITSINGH | 1 | Previous Result Stands |
| 55 | 111105110140 | AMARPAL SINGH | 1 | Previous Result Stands |
| 56 | 111045110410 | AMARPREET SINGH | 1 | Previous Result Stands |
| 57 | 009645303211 | AMIT KUMAR | 3 | Previous Result Stands |
| 58 | 110815318592 | AMIT KUMAR | 1 | Previous Result Stands |
| 59 | 110365303101 | AMIT MEHTA | 1 | Previous Result Stands |
| 60 | 110825304591 | AMNINDER SINGH | 1 | Previous Result Stands |
| 61 | 100686227614 | AMRINDER SINGH | 2 | Previous Result Stands |
| 62 | 100395319934 | AMRITPAL SINGH | 1 | Previous Result Stands |
| 63 | 101075201924 | AMRITPAL SINGH | 2 | Previous Result Stands |
| 64 | 110455100614 | AMRITPAL SINGH | 1 | Previous Result Stands |
| 65 | 110815101029 | AMRITPAL SINGH | 1 | Previous Result Stands |
| 66 | 111285111083 | AMRITPAL SINGH | 1 | Previous Result Stands |
| 67 | 100126104809 | AMRITPREET SINGH BAJWA | 1 | Previous Result Stands |
| 68 | 111085202295 | ANANTJEET SINGH GREWAL | 1 | Previous Result Stands |
| 69 | 110566225269 | ANCHAL | 1 | Previous Result Stands |
| 70 | 110316207094 | ANCHAL SHARMA | 1 | Previous Result Stands |
| 71 | 110565112017 | ANIL KUMAR | 1 | Previous Result Stands |
| 72 | 110586224434 | ANIL KUMAR | 1 | Previous Result Stands |
| 73 | 110385351138 | ANIL KUMAR KUSHWAHA | 1 | Previous Result Stands |
| 74 | 110465100663 | ANIL SINGH | 1 | Previous Result Stands |
| 75 | 110636223159 | ANIL VERMA | 1 | Previous Result Stands |
| 76 | 110925318450 | ANIRUDDHA SARKHEL | 1 | Previous Result Stands |
| 77 | 110465319061 | ANISH KUMAR | 1 | Previous Result Stands |
| 78 | 100656225406 | ANITA DEVI | 2 | Previous Result Stands |
| 79 | 110846223222 | ANJANA | 1 | Previous Result Stands |
| 80 | 100395302751 | ANKIT ARORA | 1 | Previous Result Stands |
| 81 | 111085101286 | ANKIT BANSAL | 1 | Previous Result Stands |
| 82 | 110585111373 | ANKIT KUMAR | 1 | Previous Result Stands |
| 83 | 100535212842 | ANKUR BHARWAL | 1 | Previous Result Stands |
| 84 | 100649009099 | ANKUR SYAL | 1 | Previous Result Stands |
| 85 | 009395210167 | ANKUSH NAGAR | 1 | Previous Result Stands |
| 86 | 100405351856 | ANKUSH PRASHAR | 1 | Previous Result Stands |
| 87 | 110635327521 | ANMOL ANEJA | 1 | Previous Result Stands |
| 88 | 101085100991 | ANMOL BANSAL | 2 | Previous Result Stands |
| 89 | 110199009094 | ANMOL JINDAL | 1 | Previous Result Stands |
| 90 | 111215315503 | ANMOL KUMAR | 1 | Previous Result Stands |
| 91 | 111086106438 | ANMOL SINGH MONGA | 1 | Previous Result Stands |
| 92 | 009689008538 | ANMOLDEEP KAUR | 2 | Previous Result Stands |
| 93 | 110395351811 | ANTERPREET SINGH RAHI | 1 | Previous Result Stands |
| 94 | 110366207225 | ANURADHA | 1 | Previous Result Stands |
| 95 | 100208208653 | ANURADHA SONI | 1 | Previous Result Stands |
| 96 | 100208208653 | ANURADHA SONI | 2 | Previous Result Stands |
| 97 | 110366105837 | ANURESH | 1 | Previous Result Stands |
| 98 | 100716207790 | ARJAN BIR SINGH SODHI | 1 | Previous Result Stands |
| 99 | 100716207790 | ARJAN BIR SINGH SODHI | 2 | Previous Result Stands |
| 100 | 110815214129 | ARJUN KUMAR | 1 | Previous Result Stands |
| 101 | 100716207791 | ARJUN SINGH THAKUR | 1 | Previous Result Stands |
| 102 | 110816121895 | ARMINDER SINGH | 1 | Previous Result Stands |
| 103 | 100516123800 | ARSH KUMAR | 1 | Previous Result Stands |
| 104 | 110196206746 | ARSHDEEP KAUR | 1 | Previous Result Stands |
| 105 | 110045302395 | ARSHDEEP SINGH | 1 | Previous Result Stands |
| 106 | 110175201526 | ARSHDEEP SINGH | 1 | Previous Result Stands |
| 107 | 009819019378 | ARSHPREET KAUR | 2 | Previous Result Stands |
| 108 | 111085304875 | ARUN KUMAR | 1 | Previous Result Stands |
| 109 | 100635110063 | ARUN KUMAR TIWARY | 1 | Previous Result Stands |
| 110 | 100395111771 | ARVIND GARG | 1 | Previous Result Stands |
| 111 | 100395111771 | ARVIND GARG | 2 | Previous Result Stands |
| 112 | 110615351416 | ASHIM MALHOTRA | 1 | Previous Result Stands |
| 113 | 100395302757 | ASHISHPAL SINGH | 1 | Previous Result Stands |
| 114 | 110735214249 | ASHU TOSH KAUSHAL | 1 | Previous Result Stands |
| 115 | 110885101163 | ASHUTOSH | 1 | Previous Result Stands |
| 116 | 111086228282 | ASHWIN GALHOTRA | 1 | Previous Result Stands |
| 117 | 111045110412 | ASIF AHMAD | 1 | Previous Result Stands |
| 118 | 110579326945 | ATINDER SINGH | 1 | Previous Result Stands |
| 119 | 110415100587 | ATUL SALARIA | 1 | Previous Result Stands |
| 120 | 100475110608 | ATUL SINGLA | 2 | Previous Result Stands |
| 121 | 100385250820 | AVANISH KUMAR | 1 | Previous Result Stands |
| 122 | 110875214423 | AVINASH KUMAR RAJAK | 1 | Previous Result Stands |
| 123 | 110465111860 | AVINASH THAKUR | 1 | Previous Result Stands |
| 124 | 110766529674 | AVTAR SINGH | 1 | Previous Result Stands |
| 125 | 111025317601 | BABALJIT SINGH | 1 | Previous Result Stands |
| 126 | 100385351494 | BABLU KUMAR | 1 | Previous Result Stands |
| 127 | 110095728864 | BALBIR SINGH | 1 | Previous Result Stands |
| 128 | 100546225299 | BALDEEP KAUR | 1 | Previous Result Stands |
| 129 | 110655303954 | BALJINDER KUMAR | 1 | Previous Result Stands |
| 130 | 110385111145 | BALJINDER SINGH | 1 | Previous Result Stands |
| 131 | 009345120050 | BALJIT SINGH | 3 | Previous Result Stands |
| 132 | 009166206056 | BALKAR SINGH | 1 | Previous Result Stands |
| 133 | 110586224441 | BALKAR SINGH | 1 | Previous Result Stands |
| 134 | 111085101289 | BALKARAN SINGH | 1 | Previous Result Stands |
| 135 | 110569009299 | BALTEJ CHOPRA | 1 | Previous Result Stands |
| 136 | 100075212204 | BARINDER SINGH | 2 | Previous Result Stands |
| 137 | 110885110831 | BARJESH KUMAR | 1 | Previous Result Stands |
| 138 | 110455201955 | BARJINDER SINGH | 1 | Previous Result Stands |
| 139 | 100125302089 | BHARAT GULATI | 2 | Previous Result Stands |
| 140 | 100125302089 | BHARAT GULATI | 3 | Previous Result Stands |
| 141 | 111045304822 | BHARAT JYOTI DEKA | 1 | Previous Result Stands |
| 142 | 100465319181 | BHART BHUSHAN | 1 | Previous Result Stands |
| 143 | 111015109730 | BHAVDEEP SINGH | 1 | Previous Result Stands |
| 144 | 110635315956 | BHIRGU KUMAR | 1 | Previous Result Stands |
| 145 | 100525100684 | BHUPESH GUPTA | 1 | Previous Result Stands |
| 146 | 100405302812 | BHUPESHWAR SINGH | 2 | Previous Result Stands |
| 147 | 100405302812 | BHUPESHWAR SINGH | 3 | Previous Result Stands |
| 148 | 111086208343 | BHUPINDER KAUR | 1 | Previous Result Stands |
| 149 | 007546205050 | BHUPINDER SINGH | 1 | Previous Result Stands |
| 150 | 100635303413 | BHUPINDER SINGH | 1 | Previous Result Stands |
| 151 | 100697928417 | BHUPINDER SINGH | 3 | Previous Result Stands |
| 152 | 110575214189 | BHUPINDER SINGH | 1 | Previous Result Stands |
| 153 | 110706225667 | BHUVNESH KUMAR | 1 | Previous Result Stands |
| 154 | 100815201856 | BIKARMJEET SINGH | 1 | Previous Result Stands |
| 155 | 110365303110 | BIKRAMJIT SINGH | 1 | Previous Result Stands |
| 156 | 111085202302 | BIRBAL | 1 | Previous Result Stands |
| 157 | 111085101292 | CHAMANDEEP SINGH | 1 | Previous Result Stands |
| 158 | 111075110252 | CHAND DHIMAN | 1 | Previous Result Stands |
| 159 | 110196206753 | CHANDAN HASIJA | 1 | Previous Result Stands |
| 160 | 110075212562 | CHANDAN KUMAR | 1 | Previous Result Stands |
| 161 | 100635110067 | CHANDAN RAJ | 1 | Previous Result Stands |
| 162 | 100405351862 | CHANPREET SINGH | 1 | Previous Result Stands |
| 163 | 110865304663 | CHARAN | 1 | Previous Result Stands |
| 164 | 100345351417 | CHARNJEET SINGH | 1 | Previous Result Stands |
| 165 | 110176105331 | CHATURBHUJ BHATTRAI | 1 | Previous Result Stands |
| 166 | 110326207161 | CHESTA | 1 | Previous Result Stands |
| 167 | 110065302443 | CHIRANJEEV SINGH MEHRO | 1 | Previous Result Stands |
| 168 | 101085100995 | DAANISH BOBBY BAKSHI | 1 | Previous Result Stands |
| 169 | 110326105783 | DAISY | 1 | Previous Result Stands |
| 170 | 009605220907 | DALER SINGH | 1 | Previous Result Stands |
| 171 | 100265320321 | DALJEET SINGH | 3 | Previous Result Stands |
| 172 | 110305605189 | DALJIT KAURXXXXXX XX | 1 | Previous Result Stands |
| 173 | 100735382040 | DALVEER SINGH | 3 | Previous Result Stands |
| 174 | 100216105030 | DALWINDER SINGH | 1 | Previous Result Stands |
| 175 | 100685320055 | DAMANJEET SINGH | 1 | Previous Result Stands |
| 176 | 100685320055 | DAMANJEET SINGH | 2 | Previous Result Stands |
| 177 | 110395352230 | DANISH BHARDWAJ | 1 | Previous Result Stands |
| 178 | 110175229400 | DARSHPREET SINGH | 1 | Previous Result Stands |
| 179 | 110365303112 | DAVINDER SINGH | 1 | Previous Result Stands |
| 180 | 111335319466 | DAVINDER SINGH | 1 | Previous Result Stands |
| 181 | 110925318453 | DEEP JYOTI BHATTACHARJEE | 1 | Previous Result Stands |
| 182 | 110575228025 | DEEP KUMAR | 1 | Previous Result Stands |
| 183 | 110196206756 | DEEPAK GABHA | 1 | Previous Result Stands |
| 184 | 100675390993 | DEEPAK GOSWAMI | 3 | Previous Result Stands |
| 185 | 101185177692 | DEEPAK KUMAR | 3 | Previous Result Stands |
| 186 | 110655351057 | DEEPAK KUMAR | 1 | Previous Result Stands |
| 187 | 110885304726 | DEEPAK KUMAR | 1 | Previous Result Stands |
| 188 | 111335319502 | DEEPAK KUMAR | 1 | Previous Result Stands |
| 189 | 100395100490 | DEEPAK MAHAJAN | 1 | Previous Result Stands |
| 190 | 100395100490 | DEEPAK MAHAJAN | 3 | Previous Result Stands |
| 191 | 100095302040 | DEEPAK MALIK | 2 | Previous Result Stands |
| 192 | 110815111640 | DEEPAK SAHANI | 1 | Previous Result Stands |
| 193 | 110885110834 | DEEPAK SHARMA | 1 | Previous Result Stands |
| 194 | 100565319537 | DEEPAK SINGH | 2 | Previous Result Stands |
| 195 | 100266123907 | DEEPAK SINGLA | 1 | Previous Result Stands |
| 196 | 101046121458 | DEEPANSHU ARORA | 1 | Previous Result Stands |
| 197 | 110157908642 | DEEPIKA | 1 | Previous Result Stands |
| 198 | 111086106443 | DEEPIKA | 1 | Previous Result Stands |
| 199 | 110065302447 | DEEPINDER SINGH | 1 | Previous Result Stands |
| 200 | 100065504554 | DEEPINDER SINGH SAGGU | 1 | Previous Result Stands |
| 201 | 100065504554 | DEEPINDER SINGH SAGGU | 2 | Previous Result Stands |
| 202 | 110065302448 | DEKSHIT BHOLA | 1 | Previous Result Stands |
| 203 | 111105315612 | DEPINDER SINGH DHILLON | 1 | Previous Result Stands |
| 204 | 100575350050 | DES RAJ | 3 | Previous Result Stands |
| 205 | 009815312965 | DEVINDER PAL SINGH BHANDAL | 1 | Previous Result Stands |
| 206 | 100845316172 | DEVINDER SINGH | 1 | Previous Result Stands |
| 207 | 100845316172 | DEVINDER SINGH | 2 | Previous Result Stands |
| 208 | 100845316172 | DEVINDER SINGH | 3 | Previous Result Stands |
| 209 | 110636223164 | DHANENDRA KUMAR | 1 | Previous Result Stands |
| 210 | 110406207376 | DHANPREETURALLH | 1 | Previous Result Stands |
| 211 | 110585317841 | DHARMBIR KUMAR | 1 | Previous Result Stands |
| 212 | 110635315959 | DHARMENDRA KUMAR | 1 | Previous Result Stands |
| 213 | 110385351165 | DHARMENDRA KUMAR GUPTA | 1 | Previous Result Stands |
| 214 | 110579326947 | DHARMINDER SINGH | 1 | Previous Result Stands |
| 215 | 100655110368 | DHEERAJ KUMAR | 2 | Previous Result Stands |
| 216 | 100465319193 | DHIRAJ KUMAR | 1 | Previous Result Stands |
| 217 | 100685385134 | Dhruv Basra | 3 | Previous Result Stands |
| 218 | 110565112029 | DIGVIJAY SINGH | 1 | Previous Result Stands |
| 219 | 100656207640 | DIKSHA CHADHA | 1 | Previous Result Stands |
| 220 | 100656207640 | DIKSHA CHADHA | 2 | Previous Result Stands |
| 221 | 110636223165 | DIKSHA MAHAJAN | 1 | Previous Result Stands |
| 222 | 110316207101 | DIKSHA RANI | 1 | Previous Result Stands |
| 223 | 110585111380 | DILJOT SINGH | 1 | Previous Result Stands |
| 224 | 009236206340 | DILPREET MALIK | 2 | Previous Result Stands |
| 225 | 111085101296 | DILPREET SINGH | 1 | Previous Result Stands |
| 226 | 110185100251 | DILRAJPREET SINGH | 1 | Previous Result Stands |
| 227 | 100649028778 | DILSHAD | 1 | Previous Result Stands |
| 228 | 110455201959 | DINESH PAL SINGH | 1 | Previous Result Stands |
| 229 | 100365100432 | DIPESH KOTRA | 1 | Previous Result Stands |
| 230 | 100365100432 | DIPESH KOTRA | 3 | Previous Result Stands |
| 231 | 110635315961 | DIVESH KUMAR | 1 | Previous Result Stands |
| 232 | 100456105613 | DIXIT BATT | 1 | Previous Result Stands |
| 233 | 111085101297 | DIXIT MITTAL | 1 | Previous Result Stands |
| 234 | 100045109702 | FAIZ AHMAD | 1 | Previous Result Stands |
| 235 | 100585111038 | FAIZAN AHMAD | 1 | Previous Result Stands |
| 236 | 100585111038 | FAIZAN AHMAD | 2 | Previous Result Stands |
| 237 | 100585111038 | FAIZAN AHMAD | 3 | Previous Result Stands |
| 238 | 100675351950 | FIRDAUS AHMAD | 1 | Previous Result Stands |
| 239 | 100266105191 | GAGAN DEEP KUMAR | 2 | Previous Result Stands |
| 240 | 008709017888 | GAGAN MEHTA | 1 | Previous Result Stands |
| 241 | 100585111039 | GAGANDEEP ARORA | 1 | Previous Result Stands |
| 242 | 100316225684 | GAGANDEEP KAUR | 1 | Previous Result Stands |
| 243 | 110316207102 | GAGANDEEP KAUR | 1 | Previous Result Stands |
| 244 | 110456105951 | GAGANDEEP KAUR | 1 | Previous Result Stands |
| 245 | 111086208349 | GAGANDEEP KAUR | 1 | Previous Result Stands |
| 246 | 100126121589 | GAGANDEEP SINGH | 1 | Previous Result Stands |
| 247 | 100395302762 | GAGANDEEP SINGH | 2 | Previous Result Stands |
| 248 | 101106121173 | GAGANDEEP SINGH | 1 | Previous Result Stands |
| 249 | 110435303348 | GAGANDEEP SINGH | 1 | Previous Result Stands |
| 250 | 111335112075 | GAGANDEEP SINGH | 1 | Previous Result Stands |
| 251 | 100345100421 | GAGANPREET SINGH | 2 | Previous Result Stands |
| 252 | 110585111383 | GAURAV | 1 | Previous Result Stands |
| 253 | 100266230706 | GAURAV GUPTA | 2 | Previous Result Stands |
| 254 | 009926218400 | GAURAV KAUSHAL | 2 | Previous Result Stands |
| 255 | 009546131661 | GAURAV KUAMR | 1 | Previous Result Stands |
| 256 | 100395352453 | GOBINDA SHRIVASTAV | 1 | Previous Result Stands |
| 257 | 111045110414 | GORVE KUMAR | 1 | Previous Result Stands |
| 258 | 110435318874 | GOURAV DUTA | 1 | Previous Result Stands |
| 259 | 100595376022 | GOVIND MORWAL | 3 | Previous Result Stands |
| 260 | 110635315963 | GULAM ZILANI | 1 | Previous Result Stands |
| 261 | 100395319963 | GURBAJ SINGH | 1 | Previous Result Stands |
| 262 | 110365303118 | GURCHARAN SINGH | 1 | Previous Result Stands |
| 263 | 110975109678 | GURDEEP KUMAR | 1 | Previous Result Stands |
| 264 | 100655110370 | GURDEEP PAL | 1 | Previous Result Stands |
| 265 | 100655110370 | GURDEEP PAL | 3 | Previous Result Stands |
| 266 | 110545110663 | GURDEEP SINGH | 1 | Previous Result Stands |
| 267 | 110635315964 | GURDEEP SINGH | 1 | Previous Result Stands |
| 268 | 110825329236 | GURDEEP SINGH | 1 | Previous Result Stands |
| 269 | 100215302358 | GURDEV KUMAR | 3 | Previous Result Stands |
| 270 | 100395302766 | GURINDER SINGH | 1 | Previous Result Stands |
| 271 | 100266227784 | GURINDER PAL KAUR | 2 | Previous Result Stands |
| 272 | 111026121517 | GURINDER PAL SINGH | 1 | Previous Result Stands |
| 273 | 009525302693 | GURINDER SINGH | 3 | Previous Result Stands |
| 274 | 101075304469 | GURINDER SINGH | 1 | Previous Result Stands |
| 275 | 110275303006 | GURINDER SINGH | 1 | Previous Result Stands |
| 276 | 100395319965 | GURINDERBIR SINGH SANDHU | 1 | Previous Result Stands |
| 277 | 110685319992 | GURJEET SINGH | 1 | Previous Result Stands |
| 278 | 100845304285 | GURJIT SINGH | 1 | Previous Result Stands |
| 279 | 100845304285 | GURJIT SINGH | 3 | Previous Result Stands |
| 280 | 100365302636 | GURJIT SINGH DHAMI | 2 | Previous Result Stands |
| 281 | 110575303657 | GURKIRAT SINGH | 1 | Previous Result Stands |
| 282 | 100545316622 | GURMAIL SINGH | 1 | Previous Result Stands |
| 283 | 110405250768 | GURMAIL SINGH | 1 | Previous Result Stands |
| 284 | 110175100213 | GURMANDEEP SINGH GILL | 1 | Previous Result Stands |
| 285 | 110815101039 | GURMEET SINGH | 1 | Previous Result Stands |
| 286 | 100636121425 | GURMEHER SINGH | 1 | Previous Result Stands |
| 287 | 110815214140 | GURMUKH SINGH | 1 | Previous Result Stands |
| 288 | 110546223495 | GURPREET KAUR | 1 | Previous Result Stands |
| 289 | 009185171936 | GURPREET SINGH | 3 | Previous Result Stands |
| 290 | 100385381107 | GURPREET SINGH | 3 | Previous Result Stands |
| 291 | 100635316097 | GURPREET SINGH | 1 | Previous Result Stands |
| 292 | 100685320067 | GURPREET SINGH | 1 | Previous Result Stands |
| 293 | 100685382442 | GURPREET SINGH | 3 | Previous Result Stands |
| 294 | 100799029230 | GURPREET SINGH | 2 | Previous Result Stands |
| 295 | 100816226941 | GURPREET SINGH | 1 | Previous Result Stands |
| 296 | 110456224840 | GURPREET SINGH | 1 | Previous Result Stands |
| 297 | 110575303659 | GURPREET SINGH | 1 | Previous Result Stands |
| 298 | 110585303753 | GURPREET SINGH | 1 | Previous Result Stands |
| 299 | 110585303755 | GURPREET SINGH | 1 | Previous Result Stands |
| 300 | 110615351421 | GURPREET SINGH | 1 | Previous Result Stands |
| 301 | 110825329241 | GURPREET SINGH | 1 | Previous Result Stands |
| 302 | 111045304823 | GURPREET SINGH | 1 | Previous Result Stands |
| 303 | 100845304286 | GURPREET SINGH BHANOTE | 1 | Previous Result Stands |
| 304 | 100845304286 | GURPREET SINGH BHANOTE | 2 | Previous Result Stands |
| 305 | 100845304286 | GURPREET SINGH BHANOTE | 3 | Previous Result Stands |
| 306 | 100825109773 | GURSEWAK SINGH | 1 | Previous Result Stands |
| 307 | 100845316184 | GURSEWAK SINGH | 1 | Previous Result Stands |
| 308 | 100845316184 | GURSEWAK SINGH | 2 | Previous Result Stands |
| 309 | 111176225509 | GURSHARAN KAUR | 1 | Previous Result Stands |
| 310 | 009216216583 | GURVINDER KAUR | 1 | Previous Result Stands |
| 311 | 100795318610 | GURVINDER SINGH | 1 | Previous Result Stands |
| 312 | 110885316853 | GURVINDER SINGH | 1 | Previous Result Stands |
| 313 | 100266123912 | GURWINDER SINGH | 1 | Previous Result Stands |
| 314 | 100819009157 | GURWINDER SINGH | 2 | Previous Result Stands |
| 315 | 100825330788 | GURWINDER SINGH | 1 | Previous Result Stands |
| 316 | 110406105901 | GURWINDER SINGH | 1 | Previous Result Stands |
| 317 | 110735318996 | GURWINDER SINGH | 1 | Previous Result Stands |
| 318 | 111075304842 | GURWINDER SINGH | 1 | Previous Result Stands |
| 319 | 110586121629 | HAIDER ALI | 1 | Previous Result Stands |
| 320 | 100345110559 | HAMRAZ AHMAD FAZI | 1 | Previous Result Stands |
| 321 | 100265320334 | HARDEEP SINGH | 1 | Previous Result Stands |
| 322 | 100365302641 | HARDEEP SINGH | 1 | Previous Result Stands |
| 323 | 100365302641 | HARDEEP SINGH | 2 | Previous Result Stands |
| 324 | 100565382165 | HARDEEP SINGH | 3 | Previous Result Stands |
| 325 | 100586207466 | HARDEEP SINGH | 1 | Previous Result Stands |
| 326 | 100845110149 | HARDEEP SINGH | 2 | Previous Result Stands |
| 327 | 110075314954 | HARDEEP SINGH | 1 | Previous Result Stands |
| 328 | 110395319924 | HARDEEP SINGH | 1 | Previous Result Stands |
| 329 | 110575250793 | HARENDER KUMAR | 1 | Previous Result Stands |
| 330 | 100365302642 | HARINDER PAL SINGH | 2 | Previous Result Stands |
| 331 | 100345330972 | HARINDERJEET SINGH | 1 | Previous Result Stands |
| 332 | 100345330972 | HARINDERJEET SINGH | 3 | Previous Result Stands |
| 333 | 100405351866 | HARISH KUMAR | 1 | Previous Result Stands |
| 334 | 110415111507 | HARISH KUMAR | 1 | Previous Result Stands |
| 335 | 110755304313 | HARISH KUMAR | 1 | Previous Result Stands |
| 336 | 008606113268 | HARJINDER SINGH | 1 | Previous Result Stands |
| 337 | 009475302642 | HARJINDER SINGH | 3 | Previous Result Stands |
| 338 | 100265302520 | HARJINDER SINGH | 1 | Previous Result Stands |
| 339 | 100265302520 | HARJINDER SINGH | 2 | Previous Result Stands |
| 340 | 110546223498 | HARJINDER SINGH | 1 | Previous Result Stands |
| 341 | 111195316628 | HARJINDER SINGH | 1 | Previous Result Stands |
| 342 | 110846223231 | HARJIT KAUR | 1 | Previous Result Stands |
| 343 | 110095201402 | HARJOT SINGH | 1 | Previous Result Stands |
| 344 | 100316105351 | HARKAMALJOT KAUR | 2 | Previous Result Stands |
| 345 | 110196105371 | HARKAMALPREET KAUR | 1 | Previous Result Stands |
| 346 | 110615351422 | HARKIRAN SINGH | 1 | Previous Result Stands |
| 347 | 110825329243 | HARKIRAN SINGH | 1 | Previous Result Stands |
| 348 | 110645350167 | HARMAN SINGH | 1 | Previous Result Stands |
| 349 | 111085304883 | HARMANDEEP SINGH MANN | 1 | Previous Result Stands |
| 350 | 110636223171 | HARNOOR SINGH | 1 | Previous Result Stands |
| 351 | 101085304486 | HARPAL SINGH | 1 | Previous Result Stands |
| 352 | 110096206587 | HARPARTAP SINGH | 1 | Previous Result Stands |
| 353 | 100586226472 | HARPREET KAUR | 1 | Previous Result Stands |
| 354 | 110529009281 | HARPREET KAUR | 1 | Previous Result Stands |
| 355 | 110816208089 | HARPREET KAUR | 1 | Previous Result Stands |
| 356 | 101075304470 | HARPREET RATTU | 1 | Previous Result Stands |
| 357 | 101075304470 | HARPREET RATTU | 3 | Previous Result Stands |
| 358 | 100526207321 | HARPREET SINGH | 2 | Previous Result Stands |
| 359 | 100686207727 | HARPREET SINGH | 2 | Previous Result Stands |
| 360 | 110045127381 | HARPREET SINGH | 1 | Previous Result Stands |
| 361 | 110345316969 | HARPREET SINGH | 1 | Previous Result Stands |
| 362 | 110585327940 | HARPREET SINGH | 1 | Previous Result Stands |
| 363 | 111045110417 | HARPREET SINGH | 1 | Previous Result Stands |
| 364 | 111085202311 | HARPREET SINGH | 1 | Previous Result Stands |
| 365 | 111335128338 | harpreet singh | 1 | Previous Result Stands |
